This 3 bedroom, 1 bath, 1,200 square foot House is located at 9834 Denning Drive, Houston, TX 77078 has been on jzaplac.cbcalamo.com for 11 days. This property is listed by JP Land & Homes, LLC for $160,000 and is located in the Wood Glen Sec 01 community of Houston, TX.
Description provided by jzaplac.cbcalamo.com| MLS # | 50014678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 11 |
| Listing Provided By | JP Land & Homes, LLC | Karla Monroy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Tax Annual Amount | 3694 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Wood Glen Sec 01 |
| Listing VS Median (in Wood Glen Sec 01) | |
Price: $160,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Wood Glen Sec 01 |
| Listing VS Median (in Wood Glen Sec 01) | |
Price: $160,000 low | high Med: $0 On site: 11 low | high Med: | |