Welcome to 950 W Donovan St, a distinctive 4-bedroom, 2-bath home in the established Shepherd Park Terrace neighborhood. This 2,380-square-foot residence sits on an expansive 8,407-square-foot lot. The thoughtfully designed floor plan includes multiple living and gathering areas, providing flexibility for entertaining, relaxing, working from home, or accommodating today's lifestyle. Hardwood and tile flooring add warmth and durability, while the spacious primary suite features walk-in closets. A classic masonry fireplace creates an inviting focal point in the main living area. The fenced backyard provides privacy and room to create your own outdoor retreat. Additional features include central cooling, a backup generator, shutters & ceiling fans. This inviting home is conveniently located within walking distance of St. Pius X High School and near major roadways, shopping, dining, and area amenities.
| MLS # | 54082943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 10 |
| Listing Provided By | Pine Forest Group | Cherri Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Electric Gate, Garage |
| Tax Annual Amount | 6721 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Shepherd Park Plaza Area |
| Community Name | Shepherd Park Terrace Sec 01 |
| Listing VS Median (in Shepherd Park Terrace Sec 01) | |
Price: $450,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Shepherd Park Plaza Area |
| Community Name | Shepherd Park Terrace Sec 01 |
| Listing VS Median (in Shepherd Park Terrace Sec 01) | |
Price: $450,000 low | high Med: $0 On site: 10 low | high Med: | |