INVESTOR SPECIAL! Section 8-approved duplex built in 2021! Each unit offers 3 bedrooms, 2.5 bathrooms, all bedrooms upstairs, no carpet, private fenced backyard, and an individual garage. Gated property with great investment potential. Sold As-Is. Contact the listing agent for more information or to schedule a showing
| MLS # | 55039471 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | StepStone Realty LLC | Katherine Hines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,230 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 8058.00 |
| Parking Features | Electric Gate |
|---|
| Tax Annual Amount | 10218 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Johnson Place |
| Listing VS Median (in Johnson Place) | |
Price: $405,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Johnson Place |
| Listing VS Median (in Johnson Place) | |
Price: $405,000 low | high Med: $0 On site: 9 low | high Med: | |