New ListingFully RENOVATED throughout, this move in ready 3 bedroom, 2 bath home delivers modern style, thoughtful design and exceptional functionality. The bright open layout features tray ceilings, a custom feature wall and a stunning kitchen with sage cabinetry, a spacious island, black fixtures, stainless steel appliances and a walk in pantry. The primary suite offers generous closet space and a double sink bath. A covered front porch, gated yard, long private driveway and detached two car garage complete the property. Include a new roof, HVAC, electrical, plumbing and appliances. Located in the East End with convenient access to Downtown Houston, I 610, the METRORail Green Line and the Texas Medical Center. Experience a beautifully renewed home in an area seeing continued growth and redevelopment
| MLS # | 79900624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 6 |
| Listing Provided By | HomeSmart | Delmis Abrego |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 4461 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park Magnolia Park |
| Listing VS Median (in Central Park Magnolia Park) | |
Price: $349,899 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park Magnolia Park |
| Listing VS Median (in Central Park Magnolia Park) | |
Price: $349,899 low | high Med: $0 On site: 6 low | high Med: | |