Welcome to this inviting single story home offering a comfortable and thoughtfully designed layout ideal for everyday living and entertaining. Featuring three spacious bedrooms and two full bathrooms, the home provides plenty of room for family, guests, or flexible living arrangements. Upon entry, a dedicated study or office offers the perfect space for working from home, managing household needs, or creating a quiet retreat. Throughout the home, upgraded flooring and tasteful cosmetic improvements add a fresh, updated feel and set this property apart from the original builder finishes. The kitchen provides a functional setting for preparing meals and entertaining, flowing seamlessly into the dining area for easy gatherings and shared meals. The inviting family room offers a comfortable space to relax and unwind. Step outside to enjoy the private backyard, complete with a spacious deck patio and privacy fence, an ideal setting for outdoor dining, entertaining, morning coffee, or enjoying time outdoors. Conveniently located with easy access to I-10, I-35, and Loop 410, this home provides a central location near Randolph Air Force Base, as well as a variety of shopping, dining, and everyday amenities. With its functional floor plan, inviting living spaces, and convenient location, this home is ready to welcome its next owners.
| MLS # | 2014008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty | Tyler Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Study/Library, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 176300080370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6073.72 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | ESTRELLA |
| School District | Judson |
| Elementary School | Paschall |
| High School | Wagner |
| Listing VS Median (in ESTRELLA) | |
Price: $250,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | ESTRELLA |
| School District | Judson |
| Elementary School | Paschall |
| High School | Wagner |
| Listing VS Median (in ESTRELLA) | |
Price: $250,000 low | high Med: $0 On site: 10 low | high Med: | |