Price Reduced ListingOPEN HOUSE 9/12/26 FROM 12-5PM!! MOVE-IN READY 3 BEDROOM, 2 BATH HOME IN SILVER CREEK! No FHA until 10/11/26 Flip Rule.Seller offering up to $5,000 toward buyer closing costs! Beautifully updated and well-maintained home featuring a bright, open floor plan with vaulted ceilings and a cozy fireplace. Updated kitchen features granite countertops, breakfast bar, abundant cabinet space and an eat-in dining area. The primary bathroom has been fully remodeled and features granite countertops, double vanity and updated finishes. New carpet adds a fresh touch throughout the bedrooms. Spacious primary bedroom offers vaulted ceilings and a walk-in closet. Enjoy mature oak trees, a newly fenced private backyard and a large covered patio perfect for outdoor entertaining. Additional improvements include a newer water heater and attractive stamped front-entry walkway. Conveniently located near the Medical Center, UTSA, USAA, Lackland AFB, shopping, dining and area schools. A beautifully updated home that's ready for its next owner - schedule your showing today!
| MLS # | 1943455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 203 |
| Listing Provided By | TriPoint Realty LLC | Toni Sarzoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Walk-In Pantry, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Special Yard Lighting, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 188041040190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5563.98 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | SILVER CREEK |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in SILVER CREEK) | |
Price: $267,000 low | high Med: $0 On site: 203 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | SILVER CREEK |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in SILVER CREEK) | |
Price: $267,000 low | high Med: $0 On site: 203 low | high Med: | |