Beautiful home for a beautiful price! Near to Lackland Air-force Base and other major highways.
| MLS # | 2014483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1980 |
| Days On Site | 9 |
| Listing Provided By | Galleon Group LLC | Carlos Castorena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 175310510340 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3586.68 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| Community Name | INDIAN CREEK |
| School District | Southwest I.S.D. |
| Elementary School | Hidden Cove |
| High School | Southwest |
| Listing VS Median (in INDIAN CREEK) | |
Price: $178,900 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78242 |
| Area | Bexar |
| Community Name | INDIAN CREEK |
| School District | Southwest I.S.D. |
| Elementary School | Hidden Cove |
| High School | Southwest |
| Listing VS Median (in INDIAN CREEK) | |
Price: $178,900 low | high Med: $0 On site: 9 low | high Med: | |