Great LOCATION and charming move-in ready home! Easy access to freeways, Downtown, Med-Center, close proximity to to Metro light rail. Newly remodeled kitchen, countertops, cabinets and bathroom. New central AC and heating. New floors and fresh paint throughout the home. Washer, dryer and refrigerator included. Roof replaced in 2024. Corner lot with potential to renovate back house with private driveway for future passive rental income or convert to mother-in-law suite. The back house includes 2 bedrooms, Kitchen and living room space.
| MLS # | 77697021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 12 |
| Listing Provided By | CB&A, Realtors- Loop Central | Araceli Ruvalcaba |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3988 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Oakwood |
| Listing VS Median (in Oakwood) | |
Price: $229,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Oakwood |
| Listing VS Median (in Oakwood) | |
Price: $229,000 low | high Med: $0 On site: 12 low | high Med: | |