MOTIVATED SELLER! Well-maintained and updated second-floor townhome in a gated community just minutes from the Texas Medical Center, Meyerland, Rice University, and major Houston thoroughfares. The open-concept living and dining area is filled with natural light and opens to a private patio overlooking the community pool. The kitchen offers ample storage and an efficient layout that flows into the living space. Laundry facilities were upgraded with new washer and dryer in 2025. An excellent opportunity for a primary residence or investment property with a LOW MONTHLY HOA. Schedule your showing today!
| MLS # | 97652160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 279 |
| Listing Provided By | Keller Williams Memorial | David Walter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 42304.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Assigned, Garage, Unassigned |
| Tax Annual Amount | 2831 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Braeswood Place |
| Community Name | Hide Away T/H Condo |
| Listing VS Median (in Hide Away T/H Condo) | |
Price: $114,500 low | high Med: $0 On site: 279 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Braeswood Place |
| Community Name | Hide Away T/H Condo |
| Listing VS Median (in Hide Away T/H Condo) | |
Price: $114,500 low | high Med: $0 On site: 279 low | high Med: | |