NO HOA! Welcome to this stunning 2,400 sq. ft. 5-bedroom, 3-bath home located just minutes from Downtown Houston! This spacious property offers the perfect blend of comfort and convenience. Step inside to find five generously sized bedrooms and three full bathrooms, ideal for a or hosting guests. Enjoy a versatile family room that can easily be used as a game room or formal living space, along with a large dining area perfect for gatherings and entertaining. The expansive backyard provides plenty of room for outdoor activities and includes a storage shed for added convenience. The extended driveway accommodates up to 5 vehicles, plus additional off-street parking. Situated in a quiet community, this home truly has it alland it won’t last long! Schedule your private tour today!
| MLS # | 54953174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 148 |
| Listing Provided By | Legacy Homes & Properties, LLC | Jalisa James |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, None |
| Tax Annual Amount | 5995 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Crane Street Woods Sec 02 |
| Listing VS Median (in Crane Street Woods Sec 02) | |
Price: $340,000 low | high Med: $0 On site: 148 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Crane Street Woods Sec 02 |
| Listing VS Median (in Crane Street Woods Sec 02) | |
Price: $340,000 low | high Med: $0 On site: 148 low | high Med: | |