In-Person: 09/20 11:00 AM - 1:00 PMGated living with flexible spaces and a desirable location! This 2,167 sq. ft. Schertz home offers 3 bedrooms, 2.5 baths, an open layout, and versatile living spaces designed to accommodate a variety of needs. Main Level: The welcoming entry opens to a bright island kitchen and spacious family room with a fireplace. A separate flex space provides options for a dining area, home office, playroom, or additional living space. A convenient half bath completes the main level. Upper Level: The primary suite features a double vanity and garden tub, while two additional bedrooms provide generous space for guests, work, or hobbies. The upper-level laundry room adds everyday convenience, and a flexible game or loft area offers even more living space. Outdoor Living: Mature trees, a covered patio, and a storage shed add functionality to the backyard, while an open, undeveloped area beyond the rear fence provides additional separation and a more spacious feel. Located near Randolph AFB, shopping, dining, and major highways, this gated Schertz home offers a flexible floor plan and convenient access to area amenities.
| MLS # | 1957477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 156 |
| Listing Provided By | Engel & Volkers Alamo Heights | Susan Sheffield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,167 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Game Room, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Laundry Upper Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G0449801603500000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5173 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $299,900 low | high Med: $0 On site: 156 low | high Med: | |
| Open House |
|---|
| In-Person 09/20 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $299,900 low | high Med: $0 On site: 156 low | high Med: | |