Totally remodeled, this property boasts updated interior and exterior features including a stucco design, double-paned windows, a new roof, vinyl flooring, and two refreshed bathrooms. The newly renovated kitchen offers granite countertops, new cabinets, stainless steel appliances, two breakfast bars, updated lighting, new sinks, and fresh interior and exterior doors, along with new blinds throughout. Situated on a corner lot.
| MLS # | 18990324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | The Real Estate Agency of Hous | Pamela Kinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,023 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Detached, Garage |
| Tax Annual Amount | 3526 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Almeda Plaza Sec 02 |
| Listing VS Median (in Almeda Plaza Sec 02) | |
Price: $255,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | Almeda Plaza Sec 02 |
| Listing VS Median (in Almeda Plaza Sec 02) | |
Price: $255,000 low | high Med: $0 On site: 11 low | high Med: | |