Situated on a spacious lot surrounded by large, mature trees, this home offers the kind of outdoor space that is getting harder to find. The expansive backyard provides plenty of room for entertaining, pets, gardening, play, or creating your own outdoor retreat. A detached garage adds valuable parking, storage, or workspace options. Enjoy the shade and character of established trees along with plenty of space to make this property your own. Conveniently located in Texas City with easy access to shopping, dining, schools, major roadways, Galveston, and the surrounding Gulf Coast area. Being sold as.
| MLS # | 65079024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty LLC | Amanda Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Cleared, Subdivision, Side Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Tax Annual Amount | 4609 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Texas City |
| Zip Code | 77590 |
| Area | 33 |
| Subarea | Texas City |
| Community Name | Northside |
| Listing VS Median (in Northside) | |
Price: $180,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Texas City |
| Zip Code | 77590 |
| Area | 33 |
| Subarea | Texas City |
| Community Name | Northside |
| Listing VS Median (in Northside) | |
Price: $180,000 low | high Med: $0 On site: 9 low | high Med: | |