In-Person: 09/20 10:00 AM - 12:00 PM3-bedroom, 3.5-bath home in a gated community in North Downtown Houston. All three bedrooms are located upstairs, offering privacy and separation from the main living areas. Large windows provide plenty of natural light throughout the home. The kitchen includes a huge walk-in pantry under the stairs. The HOA allows short-term rentals and Airbnb, making this a flexible option for both homeowners and investors. Photos are from a separate model home. This home has the same floor plan with a flipped layout, so the configuration is reversed from the photos.
| MLS # | 50143778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 12 |
| Listing Provided By | Nextgen Real Estate Properties | Claudia Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,674 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5765 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Carr City Views Reserve A |
| Listing VS Median (in Carr City Views Reserve A) | |
Price: $325,000 low | high Med: $0 On site: 12 low | high Med: | |
| Open House |
|---|
| In-Person 09/20 10:00 AM - 12:00 PM |
| In-Person 09/26 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Carr City Views Reserve A |
| Listing VS Median (in Carr City Views Reserve A) | |
Price: $325,000 low | high Med: $0 On site: 12 low | high Med: | |