Unrestricted, Owner/ Agent - 22.17 Acres
| MLS # | 2816470 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 260 |
| Listing Provided By | Burt Dement Real Estate LLC | Burt Dement |
| Acreage | 22.17 |
|---|---|
| Property View | Trees, Woods |
| Cooling | None |
|---|---|
| Heating | None |
| Flooring | See Remarks |
| Foundation Details | None |
|---|---|
| Construction Materials | Other |
| Parking Features | Outside |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 100 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Listing VS Median (in 78737) | |
Price: $2,200,000 low | high Med: $649,000 On site: 260 low | high Med: 173 | |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Listing VS Median (in 78737) | |
Price: $2,200,000 low | high Med: $649,000 On site: 260 low | high Med: 173 | |