In-Person: 09/13 12:00 PM - 6:00 PMMOVE IN READY. The Barton is a one-story floorplan available. This 1,280-square-foot home features 3 bedrooms, 2 bathrooms, and a 2-car garage, along with a modern farmhouse exterior. A welcoming front porch opens to a foyer with convenient access to the utility room and hall closet. Farther inside, the open-concept kitchen, dining area, and family room create a comfortable central space for everyday living and entertaining. The kitchen includes a center island with stainless-steel sink, quartz countertops, 42-inch upper picture-frame cabinets, a pantry closet, and stainless-steel appliances. Two secondary bedrooms are located off the kitchen near the secondary bathroom, which features a shower/tub combination and cultured marble vanity with trench sink. The private primary suite is tucked at the back of the home and includes an attached bath with a walk-in shower, cultured marble vanity with trench sink, and walk-in closet. The Barton also includes our America's Smart Home base package with smart features for added convenience.
| MLS # | 1936327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 233 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Island Kitchen, Open Floor Plan, Laundry in Closet, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Other |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.88 |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $238,990 low | high Med: $0 On site: 233 low | high Med: | |
| Open House |
|---|
| In-Person 09/13 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $238,990 low | high Med: $0 On site: 233 low | high Med: | |