Elegant two-story design features a grand entry with a 20-foot rotunda ceiling. A home office with French doors and a formal dining room frame the entry. The spacious family room features a 19-foot ceiling, a wood mantel fireplace, and a wall of windows. The kitchen features a large island with built-in seating space, a 5-burner gas cooktop, double wall ovens, a walk-in pantry, and a Butler's pantry. The corner morning area is embraced by windows and provides access to the extended covered backyard patio. The secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with a garden tub, a separate glass-enclosed shower, dual vanities, and two walk-in closets. A half bath and a guest suite with a private full bath complete downstairs. Upstairs hosts a game room, an adjoining media room, two secondary bedrooms, a full bath, and a guest suite with a private full bath. A utility room and mud room are just off the three-car garage.
| MLS # | 7854348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 8 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,016 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 9053.00 |
| Lot Features | Cul De Sac, Greenbelt, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Tandem |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $763,900 low | high Med: $0 On site: 8 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Everly |
| Listing VS Median (in Everly) | |
Price: $763,900 low | high Med: $0 On site: 8 low | high Med: | |