This thoughtfully designed two-story home features 1,888 square feet with 3 bedrooms, 2.5 baths, and a 2-car attached garage. The open-concept main level boasts soaring ceilings, stacked windows, and abundant natural light, creating a bright and inviting atmosphere for everyday living and entertaining. The kitchen presents with an extended island, stainless steel appliances, built-in cooktop, and generous pantry storage, offering both style and functionality. The primary suite provides a peaceful retreat with a spacious bath featuring dual vanities and a large walk-in closet. Upstairs includes two secondary bedrooms and a versatile game room, providing flexible space for guests, a home office, or additional entertaining. Enjoy peace and tranquility in the private backyard, complete with a covered patio and cowboy pool - perfect for relaxing or enjoying the outdoors. Energy-efficient features include ENERGY STAR windows, radiant barrier roof decking, dual-pane windows, a smart thermostat, tankless water heater, and efficient appliances. Exterior highlights include masonry and HardiPlank construction, a covered front porch and patio, landscaped yard with automatic irrigation and rain sensor, and a fenced backyard. Located in Foxfield, this home offers convenient access to The Domain, Q2 Stadium, Walnut Creek Metropolitan Park, North Austin employers, and major roadways including MoPac, I-35, Hwy 183, and Parmer Lane.
| MLS # | 4310350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $81 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | Outlaw Realty | Grant Whittenberger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,242 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Display Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting, Pest Tubes in Walls |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Few Trees, Interior Lot, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Back Yard, Gate |
| Construction Materials | Concrete, Frame, Glass, Hardi Plank Type, ICAT Recessed Lighting, Blown-In Insulation, Masonry – All Sides, Radiant Barrier |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2833 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Foxfield |
| School District | Pflugerville ISD |
| Elementary School | River Oaks |
| High School | John B Connally |
| Listing VS Median (in Foxfield) | |
Price: $669,990 low | high Med: $0 On site: 200 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Foxfield |
| School District | Pflugerville ISD |
| Elementary School | River Oaks |
| High School | John B Connally |
| Listing VS Median (in Foxfield) | |
Price: $669,990 low | high Med: $0 On site: 200 low | high Med: | |