Located within the exceptional community of The Colony is the upscale two-story Jordan floor plan. In addition to four bedrooms, two full bathrooms and one half bath, the Jordan plan boasts a phenomenal layout with a large family room, upgraded kitchen, and an extensive covered back patio. A private master suite provides the perfect haven to start and end everyday in. The kitchen is sure to be a talking point with stunning cabinetry, a walk-in pantry, a large granite island, and stainless-steel appliances. The Jordan plan offers you a life of abundance and extraordinary living.
| MLS # | 4557457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $163 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | LGI Homes | Dale Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,536 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Cooktop, Electric Oven, Plumbed For Ice Maker, Free-Standing Refrigerator, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Vinyl Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Fiberglass, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Gate, Privacy, Wood |
| Construction Materials | Brick, Concrete, Glass, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BW |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony) | |
Price: $524,900 low | high Med: $0 On site: 10 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BW |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony) | |
Price: $524,900 low | high Med: $0 On site: 10 low | high Med: | |