New ListingWelcome home to this charming and well-maintained single-story residence featuring 3 bedrooms, 2 full bathrooms, and 1,830 square feet of comfortable living space. Situated on a generous 7,280-square-foot lot, this home offers the perfect blend of space, functionality, and convenience. The thoughtfully designed floor plan provides ample room for both everyday living and entertaining, while the spacious backyard offers endless possibilities for outdoor gatherings, gardening, or relaxation. Conveniently located near major highways, shopping, dining, schools, and local amenities, this property presents an excellent opportunity for homeowners and investors alike. Don't miss your chance to make this Houston gem your own!
| MLS # | 89944163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | SKW Realty | Kuen Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 4893 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Braewood Glen Sec 01 Rep & Ext |
| Listing VS Median (in Braewood Glen Sec 01 Rep & Ext) | |
Price: $219,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Braewood Glen Sec 01 Rep & Ext |
| Listing VS Median (in Braewood Glen Sec 01 Rep & Ext) | |
Price: $219,000 low | high Med: $0 On site: 4 low | high Med: | |